| Science related degree, AAS or higher, or junior level standing | |
| BITC 1311 Introduction to Biotechnology | 3 |
| MATH 2342 Elementary Statistical Methods | 3 |
| BITC 1402 Biotechnology Laboratory Methods and Techniques | 4 |
| BITC 2431 Cell Culture Techniques | 4 |
| BITC 2411 Biotechnology Laboratory Instrumentation | 4 |
| ELECTIVE: BIOL 2316 Genetics OR | |
| BIOL 2404 Anatomy & Physiology OR | |
| BIOL 2401 Anatomy & Physiology I (must take BIOL 2402 A&P next semester) OR | |
| CHEM 1312/1112 General Chemistry II and Laboratory | 3-4 |
| Total | 15-16 |
| BITC 1250 Special Studies & Bioethical Issues of Biotechnology | 2 |
| BITC 2441 Molecular Biology Techniques | 4 |
| BITC 2470 Biotechnology in Research and Medicine | 4 |
| ELECTIVE: BIOL 2316 Genetics OR | |
| BIOL 2402 Anatomy & Physiology II OR | |
| CHEM 1312/1112 General Chemistry II and Laboratory | 3-4 |
| Total | 13-14 |
| BITC 2587 Internship--Biotechnology Laboratory Technician | 5 |